TOP

Monthly sales

(Parent Company only) Monthly sales for March 2024

Monthly sales by route

* Please scroll horizontally to see.

Sales for this term Year-on-year Compared to this term plan
monthly basis Cumulative monthly basis Cumulative monthly basis Cumulative
Factory Route 18,818 48,945 +6.4 +8.1 +4.0 +3.6
E-business Route 5,997 16,338 +9.8 +12.5 +9.7 +6.3
Home center Route 2,114 5,921 +0.1 +4.9 +3.8 +2.9
Overseas Route 172 515 +9.4 +29.0 △0.7 +12.3
Total 27,103 71,720 +6.6 +8.9 +5.2 +4.2

(Unit: million yen,%)

Number of business days in March: 20 (down 2 days from the same month last year)
● March daily sales: 1,355 million yen (up 17.3% year-on-year)

Consumables used on the shop floor are constantly ordered daily, so our sales are affected by changes in the number of business days. We place great importance on daily sales as well as monthly sales.
Please see the PDF files for the actual sales for this year.

*From the beginning of the fiscal year ending December 2022, we have applied the “Accounting Standard for Revenue Recognition” (Corporate Accounting Standard No. 29).

(Note) Actual sales are preliminary figures.

Monthly sales
(One million yen)

Year-on-year sales
(%)

Business days (days) 19 19 20 21 21 20 22 21 19 22 20 21
Business days
Year-on-year comparison (Sun)
±0 ±0 △2 +1 +1 △2 +2 △1 △1 +1 ±0 ±0
PDF download

Monthly sales by product category

* Please scroll horizontally to see.

Sales for this term Previous term sales Year-on-year
monthly basis Cumulative monthly basis Cumulative monthly basis Cumulative
Cutting tools 802 2,193 781 2,084 +2.6 +5.2
Production processing supplies 1,991 5,349 1,905 4,962 +4.5 +7.8
Construction supplies 3,165 8,421 3,031 7,881 +4.4 +6.8
Work supplies 4,624 12,866 4,581 12,183 +0.9 +5.6
Hand tools 4,641 12,448 4,348 11,227 +6.7 +10.9
Environmental safety products 4,845 12,616 4,245 11,175 +14.1 +12.9
Distribution storage supplies 2,981 7,634 2,911 7,296 +2.4 +4.6
Research management supplies 1,117 2,935 1,100 2,826 +1.5 +3.9
Office housing equipment 2,839 6,966 2,392 5,916 +18.7 +17.8
others 94 288 123 275 △23.4 +4.6
Total 27,103 71,720 25,422 65,829 +6.6 +8.9

(Unit: million yen,%)

(Parent non-consolidated) December 2024

Monthly sales by route

* Please scroll horizontally to see.

January February March April May June July August September October November December
Factory Route 13,880 16,247 18,818
E-business Route 4,885 5,454 5,997
Home center Route 1,842 1,964 2,114
Overseas Route 177 165 172
Total 20,785 23,831 27,103

(Unit: million yen,%)

Monthly sales by product category

* Please scroll horizontally to see.

January February March April May June July August September October November December
Cutting tools 648 742 802
Production processing supplies 1,568 1,789 1,991
Construction supplies 2,473 2,782 3,165
Work supplies 3,966 4,275 4,624
Hand tools 3,588 4,218 4,641
Environmental safety products 3,617 4,153 4,845
Distribution storage supplies 2,118 2,535 2,981
Research management supplies 837 981 1,117
Office housing equipment 1,879 2,248 2,839
others 88 105 94
Total 20,785 23,831 27,103

(Unit: million yen,%)

Return To Top Of Page