TOP

Monthly sales

(Parent Company only) Monthly sales for April 2024

Monthly sales by route

* Please scroll horizontally to see.

Sales for this term Year-on-year Compared to this term plan
monthly basis Cumulative monthly basis Cumulative monthly basis Cumulative
Factory Route 16,076 65,021 +10.3 +8.7 +2.8 +3.4
E-business Route 5,724 22,062 +19.5 +14.3 +10.1 +7.2
Home center Route 2,493 8,415 +22.7 +9.6 +4.4 +3.4
Overseas Route 164 679 +21.6 +27.2 +0.8 +9.3
Total 24,457 96,178 +13.6 +10.1 +4.6 +4.3

(Unit: million yen,%)

● Number of business days in April: 21 (1 day more than the same month last year)
● Daily sales in April: 1,164 million yen (up 8.2% year-on-year)

Consumables used on the shop floor are constantly ordered daily, so our sales are affected by changes in the number of business days. We place great importance on daily sales as well as monthly sales.
Please see the PDF files for the actual sales for this year.

*From the beginning of the fiscal year ending December 2022, we have applied the “Accounting Standard for Revenue Recognition” (Corporate Accounting Standard No. 29).

(Note) Actual sales are preliminary figures.

Monthly sales
(One million yen)

Year-on-year sales
(%)

Business days (days) 19 19 20 21 21 20 22 21 19 22 20 21
Business days
Year-on-year comparison (Sun)
±0 ±0 △2 +1 +1 △2 +2 △1 △1 +1 ±0 ±0
PDF download

Monthly sales by product category

* Please scroll horizontally to see.

Sales for this term Previous term sales Year-on-year
monthly basis Cumulative monthly basis Cumulative monthly basis Cumulative
Cutting tools 748 2,941 674 2,758 +10.9 +6.6
Production processing supplies 1,831 7,180 1,523 6,485 +20.2 +10.7
Construction supplies 2,833 11,255 2,501 10,382 +13.3 +8.4
Work supplies 4,658 17,524 4,198 16,382 +10.9 +7.0
Hand tools 4,156 16,605 3,673 14,901 +13.2 +11.4
Environmental safety products 4,663 17,279 3,747 14,922 +24.4 +15.8
Distribution storage supplies 2,347 9,982 2,394 9,691 △2.0 +3.0
Research management supplies 904 3,839 872 3,698 +3.7 +3.8
Office housing equipment 2,213 9,180 1,854 7,770 +19.4 +18.2
others 100 388 92 367 +9.6 +5.9
Total 24,457 96,178 21,531 87,361 +13.6 +10.1

(Unit: million yen,%)

(Parent non-consolidated) December 2024

Monthly sales by route

* Please scroll horizontally to see.

January February March April May June July August September October November December
Factory Route 13,880 16,247 18,818 16,076
E-business Route 4,885 5,454 5,997 5,724
Home center Route 1,842 1,964 2,114 2,493
Overseas Route 177 165 172 164
Total 20,785 23,831 27,103 24,457

(Unit: million yen,%)

Monthly sales by product category

* Please scroll horizontally to see.

January February March April May June July August September October November December
Cutting tools 648 742 802 748
Production processing supplies 1,568 1,789 1,991 1,831
Construction supplies 2,473 2,782 3,165 2,833
Work supplies 3,966 4,275 4,624 4,658
Hand tools 3,588 4,218 4,641 4,156
Environmental safety products 3,617 4,153 4,845 4,663
Distribution storage supplies 2,118 2,535 2,981 2,347
Research management supplies 837 981 1,117 904
Office housing equipment 1,879 2,248 2,839 2,213
others 88 105 94 100
Total 20,785 23,831 27,103 24,457

(Unit: million yen,%)

Return To Top Of Page